Welcome, Guest. Please login or register.
Did you miss your activation email?
TheBeerNut's reviews on a map
| Location | Review Score | Deviation | Reviewed On | City ![]() |
State |
|---|---|---|---|---|---|
Shakespeare Tavern and Brewery | 76.7 | - | 2008-02-04 09:13:56 | Auckland | |
BeerTemple | 85.0 | - | 2009-09-28 17:06:20 | Amsterdam | |
Café Marie | 65.0 | - | 2008-08-25 08:17:05 | Amsterdam | |
De Prael | 48.3 | -4.2 | 2009-09-30 18:53:08 | Amsterdam | |
Brouwerij 't IJ | 83.3 | -1.7 | 2008-01-30 09:57:19 | Amsterdam | Amsterdam |
De Bierkoning | 83.3 | -8.3 | 2008-01-30 10:13:09 | Amsterdam | Amsterdam |
Gollem | 90.0 | - | 2008-02-04 08:58:09 | Amsterdam | Amsterdam |
Bekeerde Suster, De | 76.7 | - | 2008-02-06 11:14:55 | Amsterdam | Amsterdam |
Café Belgique | 88.3 | - | 2008-02-12 06:27:23 | Amsterdam | Amsterdam |
Bierproeflokaal In De Wildeman | 88.3 | -5.8 | 2008-08-22 09:31:02 | Amsterdam | Amsterdam |
Nederlands Biercafe 't Arendsnest | 85.0 | -7.5 | 2008-08-24 04:42:48 | Amsterdam | Amsterdam |
De Brabantse Aap | 73.3 | - | 2008-08-25 10:27:31 | Amsterdam | Amsterdam |
De Gekraakte Ketel (The Cracked Kettle) | 86.7 | - | 2008-09-08 06:37:41 | Amsterdam | Amsterdam |
Heineken Brewery - Visitors Center | 38.3 | - | 2009-10-05 10:51:07 | Amsterdam | Amsterdam |
Huisbrouwerij 't Pakhuis | 66.7 | - | 2008-01-23 10:02:20 | Antwerp | Antwerpen |
El Vaso de Oro | 66.7 | - | 2008-02-05 06:32:29 | Barcelona | |
La Cervesera Artesana | 78.3 | - | 2008-02-05 06:38:16 | Barcelona | |
Crown, The | 80.0 | - | 2008-01-25 12:22:25 | Belfast | Northern Ireland |
Briar Rose (JD Wetherspoons) | 53.3 | - | 2008-02-12 07:12:18 | Birmingham | |
De Molen | 90.0 | - | 2008-02-22 09:56:54 | Bodegraven | |
Holland's | 76.7 | - | 2009-07-19 15:05:50 | Bray | |
Porterhouse Bray, The | 70.0 | - | 2009-07-19 15:46:51 | Bray | |
Huisbrouwerij de Halve Maan | 38.3 | -20.0 | 2009-07-12 13:24:01 | Brugge | West-Vlaanderen |
Chez Moeder Lambic | 93.3 | - | 2009-07-12 13:55:49 | Brussels | |
Delirium Cafe | 81.7 | -8.3 | 2008-02-12 08:21:35 | Brussels | |
De Bier Tempel | 90.0 | +1.7 | 2008-02-12 10:05:11 | Brussels | |
Le Bier Circus | 71.7 | - | 2009-07-12 13:30:44 | Brussels | |
Les Brasseurs De La Grand'Place | 36.7 | -8.3 | 2009-07-12 13:45:39 | Brussels | |
Beer Mania | 85.0 | +5.8 | 2009-07-19 16:13:14 | Brussels | |
Beer Planet | 71.7 | - | 2009-12-02 11:48:59 | Brussels | |
Poechenellekelder | 78.3 | -10.8 | 2009-12-02 11:58:27 | Brussels | |
Cantillon | 95.0 | -2.5 | 2008-01-09 11:16:39 | Brussels | Belgium |
Dux de Lux - Christchurch | 58.3 | - | 2008-02-06 06:02:24 | Christchurch | |
Loaded Hog - Christchurch | 58.3 | - | 2008-03-05 06:29:54 | Christchurch | Canterbury |
Beoir Chorca Dhuibhne | 65.0 | - | 2010-09-20 09:35:31 | Co. Kerry | |
Tig Bhric | 86.7 | - | 2010-10-29 10:21:25 | Co. Kerry | |
Trouble Brewing | 63.3 | - | 2010-08-16 04:45:28 | Co. Kildare | |
Brauerei zur Malzmühle | 50.0 | - | 2010-01-11 17:25:11 | Cologne | |
Brauerei Päffgen GmbH and Co. KG | 56.7 | - | 2010-01-07 09:07:38 | Cologne | |
Cölner Hofbräu P. Josef Früh KG | 43.3 | -15.0 | 2010-01-11 09:38:56 | Cologne | |
Nørrebro Bryghus | 76.7 | - | 2008-02-05 11:41:59 | Copenhagen | |
BrewPub | 75.0 | - | 2008-02-07 08:31:30 | Copenhagen | |
Apollo | 75.0 | - | 2008-02-07 08:39:15 | Copenhagen | |
Ølbutikken | 88.3 | - | 2008-09-16 10:50:07 | Copenhagen | |
Pegasus | 78.3 | - | 2010-05-18 05:48:24 | Copenhagen | |
Mikkeller Bar | 85.0 | +2.5 | 2010-05-19 05:50:11 | Copenhagen | |
Charlie's Bar | 75.0 | - | 2010-09-14 16:38:47 | Copenhagen | |
Plan B | 88.3 | - | 2010-10-12 11:05:47 | Copenhagen | |
Le Moulin A Biere | 51.7 | - | 2008-02-11 11:33:08 | Coquelles | |
Bradley's | 63.3 | - | 2010-07-22 06:35:48 | Cork | |
| TheBeerNut's review averages: | 72.15 | -1.648 |
