Welcome, Guest. Please login or register.
Did you miss your activation email?
TheBeerNut's reviews on a map
Location ![]() |
Review Score | Deviation | Reviewed On | City | State |
|---|---|---|---|---|---|
1516 Brewing Company | 65.0 | - | 2011-01-09 13:03:06 | Vienna | |
Abbot's Ale House Bar | 83.3 | -0.8 | 2009-04-20 08:10:57 | Cork | |
Abbot's Ale House, The | 86.7 | - | 2008-01-23 05:12:07 | Cork | |
Against the Grain | 86.7 | - | 2010-10-01 04:12:36 | Dublin | |
Apollo | 75.0 | - | 2008-02-07 08:39:15 | Copenhagen | |
Ølbutikken | 88.3 | - | 2008-09-16 10:50:07 | Copenhagen | |
Baltic Fleet | 76.7 | - | 2009-11-11 08:34:33 | Liverpool | England |
Beer Mania | 85.0 | +5.8 | 2009-07-19 16:13:14 | Brussels | |
Beer Palace | 83.3 | - | 2008-02-06 05:53:45 | Oslo | |
Beer Planet | 71.7 | - | 2009-12-02 11:48:59 | Brussels | |
BeerTemple | 85.0 | - | 2009-09-28 17:06:20 | Amsterdam | |
Bekeerde Suster, De | 76.7 | - | 2008-02-06 11:14:55 | Amsterdam | Amsterdam |
Belge | 85.0 | +17.5 | 2008-02-12 07:42:44 | Helsinki | |
Belgo Central | 85.0 | - | 2008-02-05 07:02:03 | London | |
Beoir Chorca Dhuibhne | 65.0 | - | 2010-09-20 09:35:31 | Co. Kerry | |
Bier Halle, The | 58.3 | - | 2012-04-22 09:02:50 | Cork | |
Bierhaus, The | 68.3 | -5.8 | 2009-06-08 17:12:27 | Cork | |
Bierproeflokaal In De Wildeman | 88.3 | -5.8 | 2008-08-22 09:31:02 | Amsterdam | Amsterdam |
Black Sheep | 86.7 | - | 2012-04-22 09:16:06 | Dublin 1 | |
Bradley's | 63.3 | - | 2010-07-22 06:35:48 | Cork | |
Brauerei im Fuchschen | 43.3 | -18.3 | 2010-01-05 20:27:11 | Dusseldorf | Dusseldorf |
Brauerei Päffgen GmbH and Co. KG | 56.7 | - | 2010-01-07 09:07:38 | Cologne | |
Brauerei Pinkus Müller | 83.3 | - | 2010-10-19 04:49:21 | Münster | |
Brauerei zur Malzmühle | 50.0 | - | 2010-01-11 17:25:11 | Cologne | |
Brew Dock | 80.0 | - | 2012-04-22 09:29:05 | Dublin 1 | |
Brew Wharf | 81.7 | - | 2008-02-06 15:57:36 | London | |
BrewPub | 75.0 | - | 2008-02-07 08:31:30 | Copenhagen | |
Briar Rose (JD Wetherspoons) | 53.3 | - | 2008-02-12 07:12:18 | Birmingham | |
Brigantes | 80.0 | - | 2009-11-26 11:54:56 | York | England |
Brouwerij 't IJ | 83.3 | -1.7 | 2008-01-30 09:57:19 | Amsterdam | Amsterdam |
Bull and Castle, The | 83.3 | - | 2008-01-11 10:00:31 | Dublin 2 | Co. Dublin |
Bunker Bar | 53.3 | - | 2008-02-13 06:38:00 | Covent Garden | London |
Café Belgique | 88.3 | - | 2008-02-12 06:27:23 | Amsterdam | Amsterdam |
Café Marie | 65.0 | - | 2008-08-25 08:17:05 | Amsterdam | |
Cantillon | 95.0 | -2.5 | 2008-01-09 11:16:39 | Brussels | Belgium |
Cölner Hofbräu P. Josef Früh KG | 43.3 | -15.0 | 2010-01-11 09:38:56 | Cologne | |
Charlie's Bar | 75.0 | - | 2010-09-14 16:38:47 | Copenhagen | |
Chez Moeder Lambic | 93.3 | - | 2009-07-12 13:55:49 | Brussels | |
CK Browar | 55.0 | - | 2008-02-04 08:00:05 | Kraków | |
Crown, The | 80.0 | - | 2008-01-25 12:22:25 | Belfast | Northern Ireland |
Czech Inn, The | 55.0 | - | 2009-12-10 11:39:22 | Dublin | |
D Six | 66.7 | - | 2008-04-18 16:25:36 | Dublin | |
Dark Horse | 78.3 | - | 2013-04-21 11:18:45 | Dublin | |
De Bier Tempel | 90.0 | +1.7 | 2008-02-12 10:05:11 | Brussels | |
De Bierkoning | 83.3 | -8.3 | 2008-01-30 10:13:09 | Amsterdam | Amsterdam |
De Brabantse Aap | 73.3 | - | 2008-08-25 10:27:31 | Amsterdam | Amsterdam |
De Gekraakte Ketel (The Cracked Kettle) | 86.7 | - | 2008-09-08 06:37:41 | Amsterdam | Amsterdam |
De Molen | 90.0 | - | 2008-02-22 09:56:54 | Bodegraven | |
De Prael | 48.3 | -4.2 | 2009-09-30 18:53:08 | Amsterdam | |
Delirium Cafe | 81.7 | -8.3 | 2008-02-12 08:21:35 | Brussels | |
Deveney's - Dundrum | 83.3 | - | 2009-06-16 11:43:39 | Dublin | |
Deveney's - Rathmines | 61.7 | - | 2008-02-11 08:14:13 | Dublin 6 | Co. Dublin |
Drink Store | 83.3 | - | 2008-01-21 06:09:24 | Dublin 7 | Co. Dublin |
Dungarvan Brewing Company | 70.0 | - | 2010-08-23 16:43:29 | Dungarvan | |
Dux de Lux - Christchurch | 58.3 | - | 2008-02-06 06:02:24 | Christchurch | |
Dux de Lux - Queenstown | 46.7 | -23.3 | 2008-01-30 17:17:18 | Queenstown | |
El Vaso de Oro | 66.7 | - | 2008-02-05 06:32:29 | Barcelona | |
Ferdinand Schumacher Brewpub | 61.7 | -14.2 | 2009-12-29 03:54:41 | Dusseldorf | Dusseldorf |
Florence, The | 86.7 | - | 2008-02-11 08:25:30 | London | London |
Fly In The Loaf | 83.3 | - | 2009-11-09 11:03:05 | Liverpool | England |
Franciscan Well | 76.7 | - | 2008-01-19 19:12:38 | Cork | Co. Cork |
Frog and Princess | 48.3 | - | 2010-08-17 02:26:38 | Paris | |
Frog and Rosbif, The | 83.3 | - | 2008-02-04 08:26:23 | Paris | |
Gibney's | 68.3 | - | 2008-03-17 08:45:51 | Malahide | |
Gollem | 90.0 | - | 2008-02-04 08:58:09 | Amsterdam | Amsterdam |
Greenwich Union, The | 68.3 | -10.0 | 2009-12-15 11:59:58 | London | London |
Harp, The | 85.0 | -5.0 | 2008-03-15 13:15:14 | London | |
Heineken Brewery - Visitors Center | 38.3 | - | 2009-10-05 10:51:07 | Amsterdam | Amsterdam |
Het Waterhuis aan de Bierkant | 86.7 | - | 2008-02-13 10:52:44 | Gent | |
Hilden Brewery | 86.7 | - | 2008-03-05 07:14:50 | Lisburn | Northern Ireland |
Holland's | 76.7 | - | 2009-07-19 15:05:50 | Bray | |
Hooker Brewery | 86.7 | - | 2008-02-25 11:45:38 | Roscommon | Co. Roscommon |
Horseshoe, The | 76.7 | - | 2008-02-13 06:31:22 | London | London |
Huisbrouwerij 't Pakhuis | 66.7 | - | 2008-01-23 10:02:20 | Antwerp | Antwerpen |
Huisbrouwerij de Halve Maan | 38.3 | -20.0 | 2009-07-12 13:24:01 | Brugge | West-Vlaanderen |
ICA Gourmet | 56.7 | - | 2008-03-12 11:04:31 | Oslo | |
Jack Carvill | 76.7 | - | 2008-03-03 08:24:38 | Dublin 2 | |
Jerusalem Tavern, The | 85.0 | - | 2008-02-20 08:11:58 | London | London |
Kaffee De Hopduvel | 65.0 | - | 2008-02-13 11:04:08 | Gent | |
L. Mulligan. Grocer | 86.7 | - | 2010-07-02 04:34:06 | Dublin 7 | |
La Cervesera Artesana | 78.3 | - | 2008-02-05 06:38:16 | Barcelona | |
Le Bier Circus | 71.7 | - | 2009-07-12 13:30:44 | Brussels | |
Le Moulin A Biere | 51.7 | - | 2008-02-11 11:33:08 | Coquelles | |
Les Brasseurs De La Grand'Place | 36.7 | -8.3 | 2009-07-12 13:45:39 | Brussels | |
Lilac Wines | 80.0 | - | 2009-06-05 09:29:58 | Dublin 3 | Co. Dublin |
Loaded Hog - Christchurch | 58.3 | - | 2008-03-05 06:29:54 | Christchurch | Canterbury |
Long Valley, The | 56.7 | -18.3 | 2008-01-19 18:56:55 | Cork | Cork County |
Lord Nelson | 83.3 | -5.0 | 2010-09-14 16:33:17 | København | |
Lord Nelson Brewery Hotel | 85.0 | -5.8 | 2008-01-25 12:01:40 | Sydney | New South Wales |
Lorry | 48.3 | - | 2008-02-13 08:44:37 | Oslo | |
Magister | 46.7 | - | 2009-10-07 08:49:06 | Madrid | |
Magpie Inn | 88.3 | - | 2013-04-21 11:26:56 | Dublin | |
Marble Arch, The | 93.3 | - | 2008-02-06 16:39:44 | Manchester | England |
Market Porter, The | 86.7 | - | 2009-12-16 07:02:17 | London | England |
Møllebyen Mikrobryggeri | 83.3 | - | 2008-02-06 08:09:47 | Moss | |
Messrs Maguire | 43.3 | - | 2008-01-18 10:20:01 | Dublin 2 | Co. Dublin |
Mikkeller Bar | 85.0 | +2.5 | 2010-05-19 05:50:11 | Copenhagen | |
Monteith's Brewing | 81.7 | - | 2008-02-05 16:59:30 | Greymouth | |
Museum Tavern | 58.3 | -17.5 | 2009-11-17 05:38:59 | London | London |
Mutton Lane Inn | 76.7 | -0.8 | 2010-07-22 06:41:41 | Cork | |
My Beer and Wine | 78.3 | - | 2010-09-14 16:18:33 | Dublin | |
Naturbier | 60.0 | - | 2009-10-12 11:25:06 | Madrid | |
Nørrebro Bryghus | 76.7 | - | 2008-02-05 11:41:59 | Copenhagen | |
Nederlands Biercafe 't Arendsnest | 85.0 | -7.5 | 2008-08-24 04:42:48 | Amsterdam | Amsterdam |
O'Neill's | 60.0 | - | 2008-03-04 05:54:13 | Dublin | |
O'Neill's | 60.0 | - | 2010-10-03 05:51:34 | Dublin | |
Oslo | 70.0 | - | 2010-02-21 09:31:30 | Galway | |
Oslo Mikrobryggeri | 78.3 | - | 2008-02-05 06:04:44 | Oslo | |
Pegasus | 78.3 | - | 2010-05-18 05:48:24 | Copenhagen | |
Pivo | 83.3 | - | 2009-11-29 06:19:07 | York | England |
Plan B | 88.3 | - | 2010-10-12 11:05:47 | Copenhagen | |
Poechenellekelder | 78.3 | -10.8 | 2009-12-02 11:58:27 | Brussels | |
Porterhouse Bray, The | 70.0 | - | 2009-07-19 15:46:51 | Bray | |
Porterhouse Central, The | 53.3 | - | 2008-01-18 10:57:06 | Dublin | Co. Dublin |
Porterhouse Covent Garden, The | 40.0 | - | 2008-02-29 11:22:34 | London | |
Porterhouse North, The | 60.0 | - | 2008-01-18 07:43:28 | Dublin 9 | Co. Dublin |
Porterhouse Temple Bar, The | 58.3 | -8.3 | 2008-01-11 10:20:00 | Dublin 2 | Co. Dublin |
Porterhouse, The | 68.3 | - | 2008-06-15 05:06:47 | Dublin 15 | Co. Dublin |
Pullman Bar | 85.0 | +12.5 | 2008-02-05 06:44:12 | Helsinki | |
Rake, The | 78.3 | - | 2009-12-15 07:09:42 | London | England |
Redmond's | 68.3 | - | 2008-01-21 05:58:35 | Dublin 6 | Co. Dublin |
Shakespeare Tavern and Brewery | 76.7 | - | 2008-02-04 09:13:56 | Auckland | |
Sheil's | 61.7 | - | 2008-03-27 08:26:07 | Dublin 1 | |
Sheridan's On The Docks | 86.7 | - | 2008-02-25 10:18:49 | Galway | |
Ship and Mitre | 75.0 | - | 2009-11-10 10:30:14 | Liverpool | England |
Speight's Brewery (Lion) | 50.0 | - | 2008-01-09 11:08:01 | Dunedin | |
St. James's Gate Brewery (Diageo) | 26.7 | -38.3 | 2008-01-09 11:00:29 | Dublin 8 | Co. Dublin |
Stadsbrouwerij De Pelgrim | 85.0 | - | 2008-02-06 11:05:13 | Rotterdam | |
Steinfels | 70.0 | - | 2009-01-05 16:54:39 | Zurich | |
Suomenlinnan Panimo | 71.7 | +2.5 | 2008-02-22 09:41:33 | Helsinki | |
SuperValu - Aston Quay | 40.0 | - | 2008-03-14 12:02:43 | Dublin | Ireland |
Sweeney's - Prospect Road | 63.3 | - | 2008-02-06 17:06:03 | Dublin | Co. Dublin |
The Salt House | 91.7 | - | 2010-02-21 09:42:12 | Galway | |
The Wellington Inn | 85.0 | - | 2009-07-08 08:42:12 | Hull | England |
The Whalebone | 68.3 | - | 2009-07-12 13:02:07 | Hull | England |
Three Legged Mare | 78.3 | - | 2009-07-24 19:27:09 | York | |
Tig Bhric | 86.7 | - | 2010-10-29 10:21:25 | Co. Kerry | |
Trouble Brewing | 63.3 | - | 2010-08-16 04:45:28 | Co. Kildare | |
U Fleku | 80.0 | +2.5 | 2008-02-05 05:54:43 | Prague | |
Unions-Bräu Haidhausen | 63.3 | - | 2008-02-04 09:48:52 | Munich | |
Utobeer | 83.3 | - | 2009-12-14 05:35:05 | London | England |
Vini da Gigio | 85.0 | - | 2008-01-17 10:03:14 | Venice | Veneto |
Vinmonopolet - Rosenkrantz Gate | 75.0 | - | 2008-03-19 07:14:41 | Oslo | |
Vinmonopolet - Steen and Strøm | 61.7 | - | 2008-03-19 07:21:56 | Oslo | |
Waiheke Island Microbrewery | 83.3 | - | 2008-01-30 17:29:26 | Waiheke Island | Auckland |
Wenlock Arms, The | 88.3 | - | 2009-12-14 12:37:39 | London | England |
Whelan's | 68.3 | - | 2009-03-02 09:53:16 | Dublin 2 | |
White Gypsy Brewery | 76.7 | - | 2009-09-29 03:13:45 | Templemore | Co. Tipperary |
York Brewery | 83.3 | - | 2009-10-02 07:22:11 | York | |
Zerodegrees | 73.3 | - | 2008-02-11 11:49:11 | London | |
Zum Schlussel | 48.3 | -3.9 | 2010-01-06 15:54:56 | Dusseldorf | Dusseldorf |
Zum Uerige | 61.7 | -15.4 | 2010-01-06 20:10:16 | Dusseldorf | Dusseldorf |
| TheBeerNut's review averages: | 72.15 | -1.566 |
