<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Beer Mapping Project &#187; Site News</title>
	<atom:link href="http://beermapping.com/category/site-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://beermapping.com</link>
	<description>We find the beer. You drink the beer.</description>
	<lastBuildDate>Fri, 16 Dec 2011 16:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Five Years of Mapping Beer!</title>
		<link>http://beermapping.com/2010/11/03/five-years-of-mapping-beer/</link>
		<comments>http://beermapping.com/2010/11/03/five-years-of-mapping-beer/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 18:46:30 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=388</guid>
		<description><![CDATA[Boy, time does fly when you&#8217;re having fun! Come celebrate Five Years of Beer Mapping at Small Bar Fullerton in Chicago (Beer Mapping Link) on Friday, November 12th. At 7pm the first of five special casks will be getting wacked with the hammer. Come out and hang out with Beer Mappers and our friends over [...]]]></description>
			<content:encoded><![CDATA[<p>Boy, time does fly when you&#8217;re having fun! Come celebrate Five Years of Beer Mapping at <a href="http://www.thesmallbar.com/fullerton/">Small Bar Fullerton</a> in Chicago (<a href="http://beermapping.com/maps/reviews/reviews.php?locid=11774">Beer Mapping Link</a>) on Friday, November 12th.</p>
<p>At 7pm the first of five special casks will be getting wacked with the hammer. Come out and hang out with Beer Mappers and our friends over at the <a href="http://www.hop-cast.com/">Hop Cast</a>. There will be more details coming, but for now, mark up your calendar in pen!</p>
<p>Or just add it to your <a href="http://www.facebook.com/event.php?eid=107683772632364&#038;index=1">facebook events</a>!</p>
<p><a href="http://beermapping.com/wp-content/uploads/2010/11/casknight2010.jpg"><img src="http://beermapping.com/wp-content/uploads/2010/11/casknight2010.jpg" alt="Celebrating Five years of Beer Mapping!" title="Celebrating Five years of Beer Mapping!" width="470" height="609" class="aligncenter size-full wp-image-392" /></a></p>
<p>Five more years?</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2010/11/03/five-years-of-mapping-beer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing New Map Navigation</title>
		<link>http://beermapping.com/2010/07/25/new-map-navigation/</link>
		<comments>http://beermapping.com/2010/07/25/new-map-navigation/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 13:05:10 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Feature Updates]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=365</guid>
		<description><![CDATA[We&#8217;ve done a small revamp on our maps over the past week; changing the way they look and altering some of the ways that you may use the maps. We have tried our best to only add features and not remove any that you might be already used to. It may take you a few [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve done a small revamp on our maps over the past week; changing the way they look and altering some of the ways that you may use the maps. We have tried our best to only add features and not remove any that you might be already used to. It may take you a few map viewings to get used to the changes but we feel that you will enjoy the maps more after seeing what we have made available.</p>
<p>First off, the maps now have a nice blue top navigation bar. This navigation takes the place of the floating &#8220;main menu&#8221; from the older version of the maps. You&#8217;ll see that we&#8217;ve added the location lookup on the far right of the screen and we have more space up there to add more links to important parts of the site.<br /><a target="_blank" href="http://beermapping.com/maps/citymaps.php?m=portlandor"><img alt="The New Beer Map Styling: Click to view." title="The New Beer Map Styling: Click to view." src="http://beermapping.com/images/navdemo/demo1.png" /></a></p>
<p>&nbsp;</p>
<h2>Map Legend</h2>
<p>In the top left, you&#8217;ll see our logo and the hideable legend should appear pretty much like it used to. You can still click the &#8220;x&#8221; to hide and you can click the names/pins in the legend to hide specific types of locations.<br /><img alt="Beer Mapping Map Legend" title="Beer Mapping Map Legend" src="http://beermapping.com/images/navdemo/demo2.png" /></p>
<p>&nbsp;</p>
<h2>City Map Selection</h2>
<p>When looking for a city map, you&#8217;ll realize that they are now grouped by regions and hovering over a region will produce a flyout dropdown allowing you to select the city you are interested in.<br /><img src="http://beermapping.com/images/navdemo/demo3.png" alt="City Beer Maps Flyout Popup" title="City Beer Maps Flyout Popup" /></p>
<p>&nbsp;</p>
<h2>Registered User Functions</h2>
<p>People viewing the maps that are not registered and logged into the site will often get a reduced number of features. If in the top right you see the &#8220;login/register&#8221; links, this means you are not logged in. Click the links to do so.<br /><img alt="Options When Logged out" title="Options When Logged out" src="http://beermapping.com/images/navdemo/loggedout.png" /></p>
<p>When you are logged in, on many of our maps (City Maps and Proximity Maps) you will get extra links via little green and red colored buttons that will allow you to only see locations you have reviewed or locations you haven&#8217;t reviewed on a certain map. These links will allow you to plot the next location you may want to visit or help to find a location that you may have forgotten to review.<br /><img alt="More options when logged in" title="More options when logged in" src="http://beermapping.com/images/navdemo/loggedin.png" /></p>
<p>&nbsp;</p>
<h2>Toggles and Traffic</h2>
<p>Note: If you are looking for the toggles to turn on or off the location list or the legend, those are up in the top right under the map selectors (view image above). We have also added the &#8220;traffic&#8221; layer to many of the maps, allowing you to plan your trips a bit better.</p>
<p>We hope you enjoy these new features and the new styling of the maps. Please let us know what you think by leaving a comment here or by posting in the <a href="http://beermapping.com/forum/">forums</a> (or replying to us on twitter <a href="http://twitter.com/beermapping">@beermapping</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2010/07/25/new-map-navigation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chicago Rare Beer Night!</title>
		<link>http://beermapping.com/2010/05/17/rarechicago-beer-night/</link>
		<comments>http://beermapping.com/2010/05/17/rarechicago-beer-night/#comments</comments>
		<pubDate>Mon, 17 May 2010 14:27:35 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Other Stuff]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=313</guid>
		<description><![CDATA[Beer Mapping and Hop Cast have joined forces to present this awesome event at Small Bar Fullerton. There will be barrels of rare beer poured as well as a couple of firkins sitting on the bar. Our goal was to get local breweries to bring us something that is rarely seen on tap. We hope [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://beermapping.com">Beer Mapping</a> and <a href="http://hop-cast.com">Hop Cast</a> have joined forces to present this awesome event at <a href="http://www.thesmallbar.com/fullerton/">Small Bar Fullerton</a>. There will be barrels of rare beer poured as well as a couple of firkins sitting on the bar. Our goal was to get local breweries to bring us something that is rarely seen on tap.</p>
<p><img src="http://beermapping.com/wp-content/uploads/2010/05/rarebeer.png" alt="Rare Chicago Beer Night!" title="Rare Chicago Beer Night!" width="400" height="618" class="size-full wp-image-314" /></p>
<p>We hope to see you there! Wear your Beer Mapping t-shirt (or make you own!) and we&#8217;ll buy you a pint!</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2010/05/17/rarechicago-beer-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google sees our reviews!</title>
		<link>http://beermapping.com/2010/04/02/google-sees-our-reviews/</link>
		<comments>http://beermapping.com/2010/04/02/google-sees-our-reviews/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:06:38 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=306</guid>
		<description><![CDATA[Ok, we&#8217;ve been showing up on Google search results for locations and other things for a while now. That isn&#8217;t big news. We&#8217;ve been the top result for US Breweries since sometime in 2006. Cool, but not really that helpful for bringing new eyes to the site. Well, the big news today is that we [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, we&#8217;ve been showing up on Google search results for locations and other things for a while now. That isn&#8217;t big news. We&#8217;ve been the top result for <a href="http://www.google.com/search?q=us%20breweries">US Breweries</a> since sometime in 2006. Cool, but not really that helpful for bringing new eyes to the site.</p>
<p>Well, the big news today is that we now appear to be showing up in the &#8220;reviews&#8221; section for some beer locations when people are searching Google Maps. In our opinion, this is a pretty big deal.</p>
<p><a href="http://is.gd/bbfXF"><img src="http://beermapping.com/images/frontpage/smallbarsearch.jpg" alt="a search for Small Bar Division Chicago on google maps" title="a search for Small Bar Division Chicago on google maps" /></a></p>
<p>As you can see from the image above (click image to see live google result page), they are pulling contents from one of our reviews for the location and displaying it for people searching for that location. We&#8217;re sharing this honor with other sites like Citysearch, Metromix, Urbanspoon, Insiderpages and Google&#8217;s own in house review system.</p>
<p><a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=small+bar+division+chicago&#038;g=1949+North+Hoyne+Avenue,+Chicago,+IL+60647-4560&#038;ie=UTF8&#038;hq=small+bar+division&#038;hnear=Chicago,+IL&#038;ll=41.910964,-87.667122&#038;spn=0.119572,0.298347&#038;z=12"><img src="http://beermapping.com/images/frontpage/smallbarsearch2.jpg" alt="service review results for Small Bar Division Chicago on google maps" title="service review results for Small Bar Division Chicago on google maps" /></a></p>
<p>We&#8217;re excited about this and will probably be searching google all day looking for new examples! Please let us know in the comments if you find any!</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2010/04/02/google-sees-our-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Sexy Ways to Achieve Satisfaction when Beer Mapping</title>
		<link>http://beermapping.com/2009/07/20/12-sexy-ways-to-achieve-satisfaction-when-beer-mapping/</link>
		<comments>http://beermapping.com/2009/07/20/12-sexy-ways-to-achieve-satisfaction-when-beer-mapping/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:24:48 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=268</guid>
		<description><![CDATA[Beer Mapping got a mention in the August 2009 issue of Cosmopolitan Magazine! We&#8217;ve taken a few small pictures of the article (entitled &#8220;12 Sexy, Totally Free Dates&#8221;), but if you would like to read more; this issue is currently on the newsstands. As you can see from the picture, we are mentioned on page [...]]]></description>
			<content:encoded><![CDATA[<p>Beer Mapping got a mention in the August 2009 issue of Cosmopolitan Magazine! We&#8217;ve taken a few small pictures of the article (entitled &#8220;12 Sexy, Totally Free Dates&#8221;), but if you would like to read more; this issue is currently on the newsstands. As you can see from the picture, we are mentioned on page 120.</p>
<p><img src="http://beermapping.com/images/bmpcosmo1.jpg" alt="Our 12 sexy seconds of fame" title="Our 12 sexy seconds of fame" /></p>
<p>We would like to thank the author of the article, Molly Triffin, for including us. In honor of this article, we would also like to make a list of 12 Sexy Ways to use Beer Mapping!</p>
<p><strong>12 Sexy Ways to use Beer Mapping</strong>
<ol>
<li>Use our <a href="http://beermapping.com/location-lookup">Location Lookup Page</a></li>
<li>Bookmark our Mobile Site on your Phone (<a href="http://beermapping.com/m">beermapping.com/m</a>)</li>
<li>Participate in <a href="http://beermapping.com/forum">our Forums</a></li>
<li><a href="http://beermapping.com/map-skip/">Search the Maps by an Address</a></li>
<li>Use our <a href="http://beermapping.com/proximity/">Proximity Maps</a></li>
<li>Subscribe to our <a href="http://beermapping.com/shop/index.php?main_page=product_info&#038;products_id=6">GPS Point of Information System</a></li>
<li>Add the <a href="http://beermapping.com/locoftheday/">Location of the Day gadget</a> to your Google Homepage</li>
<li>Play the GABF Fantasy Draught (Late Aug/Early Sept)</li>
<li>Put <a href="http://beermapping.com/tools-and-applications/#recentreview">a &#8220;Recent Reviews Map&#8221;</a> on your Google Homepage</li>
<li>Build your own tools around <a href="http://beermapping.com/api/">the Beer Mapping API</a></li>
<li>Use <a href="http://beermapping.com/forum/index.php?action=calendar">our Beer Event Calendar</a></li>
<li><a href="http://beermapping.com/2008/05/26/beer-mapping-informational-widgets/">Add an Information Widget to your Blog</a></li>
</ol>
<p>Here is the cover and a fuzzy picture of the article:<br /><img src="http://beermapping.com/images/bmpcosmo2.jpg" alt="Cosmo: August 2009" title="Cosmo: August 2009" /></p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2009/07/20/12-sexy-ways-to-achieve-satisfaction-when-beer-mapping/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Personalizing Your Own City Map</title>
		<link>http://beermapping.com/2009/05/18/personalizing-your-own-city-map/</link>
		<comments>http://beermapping.com/2009/05/18/personalizing-your-own-city-map/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:49:20 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Feature Updates]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Map Features]]></category>
		<category><![CDATA[toggles]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=201</guid>
		<description><![CDATA[This is a feature we announced a few weeks ago in the forums. It was originally suggested in this forums thread, and then the feature went on to be fully flushed out and announced here. Basically this feature adds the ability to hide any locations on the city maps that you have already reviewed. If [...]]]></description>
			<content:encoded><![CDATA[<p>This is a feature we announced a few weeks ago in the forums. It was originally suggested in <a href="http://beermapping.com/forum/index.php?topic=1568.0">this forums thread</a>, and then the feature went on to be fully flushed out and <a href="http://beermapping.com/forum/index.php?topic=1918.0">announced here</a>.</p>
<p>Basically this feature adds the ability to hide any locations on the city maps that you have already reviewed. If you want to see only the places that you have reviewed, that option is available as well.</p>
<p><img src="http://beermapping.com/images/newicons.png" alt="hide reviewed locations example" title="hide reviewed locations example" align="right" style="margin:7px;border:2px solid #cccccc;" />As you can see from the image here, we have added three new icons/buttons to the City Maps (and Proximity Maps) that you can use to change the visibility settings. These options are only available if you are a registered user and if you are logged in to the site. They can be found at the top right of the map and they can be used to toggle locations you have reviewed on or off of the map. Hover over the icons to see what each one does, or read more about their functionality <a href="http://beermapping.com/forum/index.php?topic=1918.0">here</a>.</p>
<p>The goal here is to help you find new locations in an area to visit and at the same time offer some help finding which locations you may have visited but have so far neglected to review. Get out there and drink some beer!</p>
<p>We hope to have this functionality available on all maps in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2009/05/18/personalizing-your-own-city-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Numbers, Big Numbers, No Whammys!</title>
		<link>http://beermapping.com/2009/05/14/big-numbers-big-numbers-no-whammys/</link>
		<comments>http://beermapping.com/2009/05/14/big-numbers-big-numbers-no-whammys/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:46:21 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Feature Updates]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=194</guid>
		<description><![CDATA[One section of the site that very few people check out, are our statistics. We like to be open about things and we intentionally expose many of the numbers that show how active (or inactive) parts of the site may be. On our Statistics Page, you can see how many approved locations we have in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://beermapping.com/wp-content/uploads/2009/05/whammybeer.png" alt="No Whammys... STOP!" title="No Whammys... STOP!" width="295" height="250" class="aligncenter size-full wp-image-195" align="left" style="padding:8px" /></p>
<p>One section of the site that very few people check out, are our statistics. We like to be open about things and we intentionally expose many of the numbers that show how active (or inactive) parts of the site may be.</p>
<p>On our <a href="http://beermapping.com/statistics/">Statistics Page</a>, you can see how many approved locations we have in the database (almost 8,000 at the time of this posting). We break it down by our major countries (scroll down). And on this page we list location images count (2,827), location review count (3,323) and other interesting statistics like average review score (82).</p>
<p>We even offer more statistics about activity on the site on our <a href="http://beermapping.com/morestatistics/">Activity Statistics Page</a>. This page will show you graphs from the last 31 days (not including today). They&#8217;re not exactly real time, but they do give you an idea as to the activity of the site.</p>
<p>If you&#8217;re still digging the numbers and you aren&#8217;t satisfied yet, you can also check out our <a href="http://beermapping.com/forum/index.php?action=stats">Forum Statistics Page</a>. You can see when our most active months for posting were, and you can track how many users registered over the lifetime of the forums. I enjoy checking this page somewhat often and there is even <a href="http://beermapping.com/forum/index.php?topic=1942.0">a thread</a> started in the forums about these statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2009/05/14/big-numbers-big-numbers-no-whammys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you Pick the Winners?  Fantasy Draught 2008!</title>
		<link>http://beermapping.com/2008/09/21/can-you-pick-the-winners-fantasy-draught-2008/</link>
		<comments>http://beermapping.com/2008/09/21/can-you-pick-the-winners-fantasy-draught-2008/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 19:21:03 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[fantasy draught]]></category>

		<guid isPermaLink="false">http://beermapping.com/?p=146</guid>
		<description><![CDATA[Fantasy Draught Season is upon us again! There is a little Beer Festival held in Colorado once a year that gives out awards to Breweries. Last year, we decided that if all other sports can have a &#8220;fantasy&#8221; side where people pick and manage teams, we could do the same with that beer festival. So [...]]]></description>
			<content:encoded><![CDATA[<p>Fantasy Draught Season is upon us again!</p>
<p>There is a little Beer Festival held in Colorado once a year that gives out awards to Breweries.  Last year, we decided that if all other sports can have a &#8220;fantasy&#8221; side where people pick and manage teams, we could do the same with that beer festival.</p>
<p>So our Fantasy Draught allows the registered competitors to select Breweries from the list of entrants with the intent to build the best &#8220;team&#8221;.  A Gold medal winning beer will award the person who picked that brewery with three points.  A silver medal equals two points and bronze is only a single point.  The competitor who has the most points when the medals are tallied will be the winner and will likely end up with a t-shirt and a book or some similar prizes.</p>
<p>The Draught proceeds in a snake like manner, going up and then back down the list of competitors in order.  Then when a brewery is picked by a competitor that brewery is gone for good, narrowing the list by one for the next picker.</p>
<p>The competition is free.  You simply need to be a registered member of the site to compete.  The slots are about half way filled, so if you want to enter, all you need to do is <a href="http://beermapping.com/gabf/2008/">click here</a> to start the sign up proceedure.</p>
<p>Any questions can be asked in <a href="http://beermapping.com/forum/index.php?topic=1487">this thread</a> in our forums, or left here in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2008/09/21/can-you-pick-the-winners-fantasy-draught-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Interest Subscription System</title>
		<link>http://beermapping.com/2008/03/19/point-of-interest-subscription-system/</link>
		<comments>http://beermapping.com/2008/03/19/point-of-interest-subscription-system/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 18:56:51 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Feature Updates]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[beer bars]]></category>
		<category><![CDATA[beer trips]]></category>
		<category><![CDATA[beer vacation]]></category>
		<category><![CDATA[breweries]]></category>
		<category><![CDATA[brewpubs]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[POI files]]></category>
		<category><![CDATA[point of interest]]></category>

		<guid isPermaLink="false">http://beermapping.com/2008/03/19/point-of-interest-subscription-system/</guid>
		<description><![CDATA[We have finalized the system that allows users to download custom point of interest files from the Beer Mapping Project&#8217;s database. The system is custom built based on the approved locations available via a Location Lookup. The downloadable files are available in comma separated value format that should be able to be imported into most [...]]]></description>
			<content:encoded><![CDATA[<p>We have finalized the system that allows users to download custom point of interest files from the Beer Mapping Project&#8217;s database.  The system is custom built based on the approved locations available via a <a href="http://beermapping.com/location-lookup" alt="Beer Mapping Search" title="Beer Mapping Search">Location Lookup</a>.  The downloadable files are available in comma separated value format that should be able to be imported into most GPS devices.</p>
<p><a href="http://beermapping.com/shop/index.php?main_page=product_info&#038;products_id=6" alt="Lifetime POI Subscription" title="Lifetime POI Subscription"><img align="right" src="http://beermapping.com/shop/images/poifiles.png" alt="Point of Interest download option for Portland Oregon" title="Point of Interest download option for Portland Oregon" /></a></p>
<p>After a search is performed, a user can choose to download the results of a search as a .csv based POI file.</p>
<p>The Point of Interest download ability is available to registered members who have subscribed to the service.  A lifetime subscription is <a href="http://beermapping.com/shop/index.php?main_page=product_info&#038;products_id=6" alt="Lifetime POI Subscription" title="Lifetime POI Subscription">available now in the Beer Mapping Shop for 15 dollars</a>.</p>
<p>Discussion about POI files and how you can easily format or manipulate them will be taking place in our forums.  The discussion is open to all and that forum section can be <a href="http://beermapping.com/forum/index.php?board=20.0" alt="POI File Discussion" title="POI File Discussion">found here</a>.</p>
<p><strong><a href="http://beermapping.com/shop/index.php?main_page=product_info&#038;products_id=6" alt="Lifetime POI Subscription" title="Lifetime POI Subscription">Click Here to get Started.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2008/03/19/point-of-interest-subscription-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We Accept the Nomination!</title>
		<link>http://beermapping.com/2008/01/10/we-accept-the-nomination/</link>
		<comments>http://beermapping.com/2008/01/10/we-accept-the-nomination/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 03:46:15 +0000</pubDate>
		<dc:creator>beerinator</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[Site News]]></category>
		<category><![CDATA[beer magazine]]></category>
		<category><![CDATA[brewery]]></category>
		<category><![CDATA[brewpub]]></category>
		<category><![CDATA[hops]]></category>
		<category><![CDATA[pulitzer]]></category>

		<guid isPermaLink="false">http://beermapping.com/2008/01/10/we-accept-the-nomination/</guid>
		<description><![CDATA[There is an article in Beer Magazine this month entitled: Beer on the Web (by Brad Ruppert). In that article, Ruppert, describes BeerMapping.com and he declares that &#8220;someone should give [us] the Pulitzer Prize&#8221;. Well, we are touched by his comment (on page 80 of issue 2 &#8211; Jan/Feb 08) and we think if you [...]]]></description>
			<content:encoded><![CDATA[<p>There is an article in <a href="http://thebeermag.com/" alt="Beer Magazine" title="Beer Magazine">Beer Magazine</a> this month entitled: <em>Beer on the Web</em> (by Brad Ruppert).  In that article, Ruppert, describes <a href="http://beermapping.com" alt="it's us! We're famous!" title="it's us! We're famous!">BeerMapping.com</a> and he declares that &#8220;someone should give [us] the Pulitzer Prize&#8221;.</p>
<p><img align="left" style="padding:10px;" src="http://beermapping.com/images/beermag.png" alt="Beer Magazine, Issue 2" title="Beer Magazine, Issue 2" />
<p>Well, we are touched by his comment (on page 80 of issue 2 &#8211; Jan/Feb 08) and we think if you would like to read more about us or other Beer Sites on the web you should head out to your local Barnes and Noble or other news stand to pick up a copy.  Or possibly you could <a href="http://www.zinio.com/issue?is=237111729&#038;ns=zno" alt="zinio magazines online" title="zinio magazines online">click here</a> and buy a digital copy of the issue online if you roll that way.</p>
<p>Regardless, we will accept that Pulitzer Prize nomination on the condition that we expect that any money that we could be eligible to win be distributed to some of the small Brewpubs and Breweries just starting out this year without hop contracts.</p>
]]></content:encoded>
			<wfw:commentRss>http://beermapping.com/2008/01/10/we-accept-the-nomination/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

