<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beer Mapping Informational Widgets</title>
	<atom:link href="http://beermapping.com/2008/05/26/beer-mapping-informational-widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://beermapping.com/2008/05/26/beer-mapping-informational-widgets/</link>
	<description>We find the beer. You drink the beer.</description>
	<pubDate>Thu, 20 Nov 2008 22:58:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: TBC</title>
		<link>http://beermapping.com/2008/05/26/beer-mapping-informational-widgets/#comment-27622</link>
		<dc:creator>TBC</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/?p=142#comment-27622</guid>
		<description>Pretty cool!  I'm going to play around with this widget on my site.</description>
		<content:encoded><![CDATA[<p>Pretty cool!  I&#8217;m going to play around with this widget on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beerinator</title>
		<link>http://beermapping.com/2008/05/26/beer-mapping-informational-widgets/#comment-26575</link>
		<dc:creator>beerinator</dc:creator>
		<pubDate>Tue, 27 May 2008 13:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/?p=142#comment-26575</guid>
		<description>We are not using any javascript framework for this application.

&lt;strong&gt;Note: if you set this up on your site, yesterday or this morning, you will probably need to re-download the code for the widget.&lt;/strong&gt;  I had to make a small adjustment in how it was being displayed.  I hope that I won't have to touch the code again, so after this point you should be safe.</description>
		<content:encoded><![CDATA[<p>We are not using any javascript framework for this application.</p>
<p><strong>Note: if you set this up on your site, yesterday or this morning, you will probably need to re-download the code for the widget.</strong>  I had to make a small adjustment in how it was being displayed.  I hope that I won&#8217;t have to touch the code again, so after this point you should be safe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rommel</title>
		<link>http://beermapping.com/2008/05/26/beer-mapping-informational-widgets/#comment-26571</link>
		<dc:creator>rommel</dc:creator>
		<pubDate>Tue, 27 May 2008 06:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/?p=142#comment-26571</guid>
		<description>What js framework do you use?</description>
		<content:encoded><![CDATA[<p>What js framework do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rommel</title>
		<link>http://beermapping.com/2008/05/26/beer-mapping-informational-widgets/#comment-26570</link>
		<dc:creator>rommel</dc:creator>
		<pubDate>Tue, 27 May 2008 06:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/?p=142#comment-26570</guid>
		<description>Neat widget. It is good that it shows all the information on an object or company.</description>
		<content:encoded><![CDATA[<p>Neat widget. It is good that it shows all the information on an object or company.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
