<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Beer + Twitter + Maps = Family Circus Style Pub Crawls</title>
	<atom:link href="http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/feed/" rel="self" type="application/rss+xml" />
	<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/</link>
	<description>We find the beer. You drink the beer.</description>
	<lastBuildDate>Mon, 07 May 2012 06:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Houston Limo Service</title>
		<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/comment-page-1/#comment-88681</link>
		<dc:creator>Houston Limo Service</dc:creator>
		<pubDate>Sat, 10 Mar 2012 04:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/#comment-88681</guid>
		<description>This is a cool blog about a pretty interesting subject. I really wish twitter would get to more like 300 characters which would in my mind make it better :)</description>
		<content:encoded><![CDATA[<p>This is a cool blog about a pretty interesting subject. I really wish twitter would get to more like 300 characters which would in my mind make it better <img src='http://beermapping.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: san clement beach hotel</title>
		<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/comment-page-1/#comment-67837</link>
		<dc:creator>san clement beach hotel</dc:creator>
		<pubDate>Fri, 12 Aug 2011 04:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/#comment-67837</guid>
		<description>HI, THIS BLOG IS VERY INTERESTING.THANK YOU FOR THE GREAT BLOG.</description>
		<content:encoded><![CDATA[<p>HI, THIS BLOG IS VERY INTERESTING.THANK YOU FOR THE GREAT BLOG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: san francisco Event Planning</title>
		<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/comment-page-1/#comment-64393</link>
		<dc:creator>san francisco Event Planning</dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/#comment-64393</guid>
		<description>Really cool blog and the information was really helpful………………………looking for more.</description>
		<content:encoded><![CDATA[<p>Really cool blog and the information was really helpful………………………looking for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wedding limo Houston</title>
		<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/comment-page-1/#comment-59858</link>
		<dc:creator>wedding limo Houston</dc:creator>
		<pubDate>Tue, 24 May 2011 04:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/#comment-59858</guid>
		<description>Hi,this is very nice blog.I love it.thanks</description>
		<content:encoded><![CDATA[<p>Hi,this is very nice blog.I love it.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HI TWITTERS! More about our Beer Mapping/Twitter Integration &#124; The Beer Mapping Project</title>
		<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/comment-page-1/#comment-31638</link>
		<dc:creator>HI TWITTERS! More about our Beer Mapping/Twitter Integration &#124; The Beer Mapping Project</dc:creator>
		<pubDate>Wed, 22 Apr 2009 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/#comment-31638</guid>
		<description>[...] more about how we have integrated twitter, we wrote a blog post back in April of 2008 about our Twitter/Beer Mapping blend of custom maps for users. If you just want to scroll through the list of Beer Mappers that are using twitter, you can check [...]</description>
		<content:encoded><![CDATA[<p>[...] more about how we have integrated twitter, we wrote a blog post back in April of 2008 about our Twitter/Beer Mapping blend of custom maps for users. If you just want to scroll through the list of Beer Mappers that are using twitter, you can check [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beerinator</title>
		<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/comment-page-1/#comment-25291</link>
		<dc:creator>beerinator</dc:creator>
		<pubDate>Sun, 06 Apr 2008 22:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/#comment-25291</guid>
		<description>No, rather than entering street addresses I was entering intersections yesterday when riding public transportation.  I think I entered &quot;north and wood,chicago,il&quot; and google didn&#039;t recognize that intersection properly.

I think I will add another button on the twitter submission that will simply check the address before submission.  It will require at least one extra click since almost all phones have issues with javascript.</description>
		<content:encoded><![CDATA[<p>No, rather than entering street addresses I was entering intersections yesterday when riding public transportation.  I think I entered &#8220;north and wood,chicago,il&#8221; and google didn&#8217;t recognize that intersection properly.</p>
<p>I think I will add another button on the twitter submission that will simply check the address before submission.  It will require at least one extra click since almost all phones have issues with javascript.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BahHumBrew</title>
		<link>http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/comment-page-1/#comment-25288</link>
		<dc:creator>BahHumBrew</dc:creator>
		<pubDate>Sun, 06 Apr 2008 18:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2008/04/05/beer-twitter-maps-family-circus-style-pub-crawls/#comment-25288</guid>
		<description>I love this.  I hope your bus ride post at 5:11 wasn&#039;t really from Crete.  Stay tuned for tweets from my return to Lake Tahoe next week.</description>
		<content:encoded><![CDATA[<p>I love this.  I hope your bus ride post at 5:11 wasn&#8217;t really from Crete.  Stay tuned for tweets from my return to Lake Tahoe next week.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

