<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New City Maps and Updated Features</title>
	<atom:link href="http://beermapping.com/2007/08/31/new-city-maps-and-updated-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://beermapping.com/2007/08/31/new-city-maps-and-updated-features/</link>
	<description>We find the beer. You drink the beer.</description>
	<lastBuildDate>Wed, 08 Feb 2012 20:30:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://beermapping.com/2007/08/31/new-city-maps-and-updated-features/comment-page-1/#comment-70444</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 12 Sep 2011 02:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2007/08/31/new-city-maps-and-updated-features/#comment-70444</guid>
		<description>We would love to see an Omaha MAP.  There are 6 breweries and one Meadery in the metro area, a dozen or more great beer bars.  There is a new brewery in construction phase and two others being proposed.  I would be happy to give you locations.</description>
		<content:encoded><![CDATA[<p>We would love to see an Omaha MAP.  There are 6 breweries and one Meadery in the metro area, a dozen or more great beer bars.  There is a new brewery in construction phase and two others being proposed.  I would be happy to give you locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://beermapping.com/2007/08/31/new-city-maps-and-updated-features/comment-page-1/#comment-33473</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Mon, 21 Sep 2009 22:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://beermapping.com/2007/08/31/new-city-maps-and-updated-features/#comment-33473</guid>
		<description>Would love to see Denver map!</description>
		<content:encoded><![CDATA[<p>Would love to see Denver map!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

